My sizes
Save your sizes once. We'll pick them for you on product pages and show what's in stock in your size.
Pants
Shirts, hoodies and jackets
Pants and leggings
Tops, hoodies and jackets
Size guide Fits, size charts and how to measure
| Tops | Pantwaist size | Chestin | Waistin | High hipin | Low hipin |
|---|---|---|---|---|---|
| X-Small Your size | 28 | 33 | 27-28 | 30 | 33 |
| 29 | 34 | 28-29 | 31 | 34 | |
| Small Your size | 30 | 35 | 29-30 | 32 | 35 |
| 31 | 36 | 30-31 | 33 | 36 | |
| Medium Your size | 32 | 38 | 32-33 | 35 | 38 |
| 34 | 40 | 34-35 | 37 | 40 | |
| Large Your size | 36 | 42 | 36-37 | 39 | 41.5 |
| 38 | 44 | 38-39 | 41 | 43 | |
| XL Your size | 40 | 46 | 41-42 | 43 | 44.5 |
| 42 | 48 | 43-44 | 45 | 46 | |
| 2XL Your size | 44 | 50 | 46-47 | 47 | 47.5 |
| 46 | 52 | 48-49 | 49 | 49 | |
| 3XL Your size | 48 | 54 | 50-51 | 51 | 51 |
| 50 | 56 | 52-53 | 53 | 53 | |
| 4XL Your size | 52 | 58 | 54-55 | 55.5 | 55 |
| 54 | 60 | 56-57 | 57.5 | 57 |
| Tops | Bottoms | Bustin | Waistin | High hipin | Low hipin |
|---|---|---|---|---|---|
| X-Small Your size | 0 | 33 | 26 | 31 | 36 |
| 2 | 34 | 27 | 32 | 37 | |
| Small Your size | 4 | 35 | 28 | 33 | 38 |
| 6 | 36 | 29 | 34 | 39 | |
| Medium Your size | 8 | 37 | 30 | 35 | 40 |
| 10 | 38 | 31 | 36 | 41 | |
| Large Your size | 12 | 40 | 33 | 38 | 43 |
| 14 | 42 | 35 | 40 | 45 | |
| XL Your size | 16 | 44 | 37 | 42 | 47 |
| 18 | 46 | 39 | 44 | 49 | |
| 1X Your size | 18W | 46 | 42 | 48 | 52 |
| 20W | 48 | 44 | 50 | 54 | |
| 2X Your size | 22W | 50 | 46 | 52 | 56 |
| 24W | 52 | 48 | 54 | 58 | |
| 3X Your size | 26W | 54 | 50 | 56 | 60 |
| 28W | 56 | 52 | 58 | 62 |
How to measure: waist around your natural waist (bend to the side; where it creases). Inseam from the top of your leg to just below the ankle bone. Full size chart and fit guide.
We'll pick these for you on product pages.
Shop pants in my sizeOnly used to suggest sizes and filter what's in stock. Edit them anytime here. Sign in to keep them across devices.